Basic Specification
Drive System | Front | Steering | - |
---|---|---|---|
Doors | 5 | Wheel Base (mm) | 2715 |
Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1575 |
Weight (kg) | 1670 | Tires Rear Tread (mm) | 1560 |
Length (mm) | 4730 | Ground Clearance (mm) | 185 |
Width (mm) | 1845 | Minimum Turning Radius (m) | 5.7 |
Height (mm) | 1680 |
Engine Specification
Engine Model | 1MZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[220]/5800 |
---|---|---|---|
CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[31.0]/4400 |
Supercharger | DOHC |